GNU bug report logs - #10973
shr rendering seems wrong

Previous Next

Package: gnus;

Reported by: Dave Abrahams <dave <at> boostpro.com>

Date: Fri, 9 Mar 2012 07:50:02 UTC

Severity: normal

Tags: fixed

Found in version 5.130004

Fixed in version 24.1

Done: Lars Magne Ingebrigtsen <larsi <at> gnus.org>

Bug is archived. No further changes may be made.

Full log


Message #44 received at 10973 <at> debbugs.gnu.org (full text, mbox):

From: Dave Abrahams <dave <at> boostpro.com>
To: Lars Magne Ingebrigtsen <larsi <at> gnus.org>
Cc: 10973 <at> debbugs.gnu.org
Subject: Re: bug#10973: shr rendering seems wrong
Date: Wed, 14 Mar 2012 18:39:58 -0400
on Wed Mar 14 2012, Lars Magne Ingebrigtsen <larsi-AT-gnus.org> wrote:

> Dave Abrahams <dave <at> boostpro.com> writes:
>
>> About 3.5 seconds,
>> Intel(R) Core(TM) i7-2820QM CPU @ 2.30GHz
>
> Intel(R) Core(TM) i5-2390T CPU @ 2.70GHz, and it takes me about 0.3
> seconds to render the message.  So something is off.
>
> Could you `M-x elp-instrument-package', view the article and then `M-x
> elp-results'?

--8<---------------cut here---------------start------------->8---
shr-descend                          1096        36.677767000  0.0334651158
shr-generic                          673         19.762296000  0.0293644814
shr-tag-table                        110         16.675172000  0.1515924727
shr-tag-table-1                      110         16.604425999  0.1509493272
shr-make-table                       330         16.351984999  0.0495514696
shr-render-td                        2007        16.342077000  0.0081425396
shr-insert-document                  1           2.96734       2.96734
shr-tag-body                         1           2.930845      2.930845
shr-colorize-region                  602         0.2964739999  0.0004924817
shr-put-color                        1986        0.2618129999  0.0001318293
shr-insert-table                     110         0.2416919999  0.0021971999
shr-insert                           633         0.1008650000  0.0001593443
shr-parse-style                      735         0.0398039999  5.415...e-05
shr-put-color-1                      7636        0.033944      4.445...e-06
shr-color-check                      601         0.031523      5.245...e-05
shr-collect-overlays                 669         0.0245419999  3.668...e-05
shr-color-visible                    601         0.0227669999  3.788...e-05
shr-tag-a                            188         0.0165250000  8.789...e-05
shr-transform-dom                    159         0.0152960000  9.620...e-05
shr-find-fill-point                  490         0.0099859999  2.037...e-05
shr-max-columns                      220         0.0069680000  3.167...e-05
shr-overlays-in-region               4317        0.0063980000  1.482...e-06
shr-find-elements                    121         0.0061439999  5.077...e-05
shr-insert-table-ruler               583         0.0051170000  8.777...e-06
shr-urlify                           188         0.0048599999  2.585...e-05
shr-column-specs                     110         0.0044919999  4.083...e-05
shr-expand-newlines                  2           0.0030090000  0.0015045000
shr-color->hexadecimal               1202        0.0027279999  2.269...e-06
shr-remove-trailing-whitespace       1           0.002094      0.002094
shr-tag-img                          200         0.0018579999  9.289...e-06
shr-count                            1892        0.0015719999  8.308...e-07
shr-natural-width                    2           0.0015049999  0.0007524999
shr-indent                           3805        0.0012919999  3.395...e-07
shr-add-font                         190         0.0011790000  6.205...e-06
shr-table-widths                     110         0.0010829999  9.845...e-06
shr-color-set-minimum-interval       306         0.0006600000  2.156...e-06
shr-expand-url                       388         0.0006260000  1.613...e-06
shr-tag-div                          20          0.0004859999  2.429...e-05
shr-pro-rate-columns                 110         0.0004370000  3.972...e-06
shr-ensure-paragraph                 112         0.0002650000  2.366...e-06
shr-tag-title                        1           0.000141      0.000141
shr-heading                          1           0.000137      0.000137
shr-fontize-cont                     1           9.8e-05       9.8e-05
shr-tag-br                           10          8.800...e-05  8.8e-06
shr-previous-newline-padding-width   76          5.099...e-05  6.710...e-07
shr-tag-comment                      117         4.599...e-05  3.931...e-07
shr-ensure-newline                   40          4.200...e-05  1.050...e-06
shr-image-displayer                  25          2.200...e-05  8.800...e-07
shr-tag-style                        20          1.600...e-05  8.000...e-07
--8<---------------cut here---------------end--------------->8---

>
>> 3.5 seconds is tolerable, but it's a simple enough message that it seems
>> like there could be a scalability problem.
>
> It's not a simple message, but a quite complicated message.  :-)
>
> You'll see the structure more clearly if you
>
> (setq shr-table-vertical-line ?|
>       shr-table-horizontal-line ?-
>       shr-table-corner ?+)

Meh.  Should be fast for a computer :-)  I only said "simple enough."

-- 
Dave Abrahams
BoostPro Computing
http://www.boostpro.com




This bug report was last modified 13 years and 132 days ago.

Previous Next


GNU bug tracking system
Copyright (C) 1999 Darren O. Benham, 1997,2003 nCipher Corporation Ltd, 1994-97 Ian Jackson.